Hi - Announcing the NEW INDEX Tab !

The new INDEX Tab on the above Home menu bar replaces the old Archive and Label widgets. Now readers will find it easier to locate content on this Blog! Tell your friends if you find this new feature useful. Thank you for your support!

Comparison: Different Sambal Recipes

A sambal belachan recipe may have ingredient(s) that are not found in another, quantity of shallot, dried chillies, etc may differ, and so on. The table highlights some recipes:


Comparison of Sambal Belachan Recipes (per 100g)


Echo Recipe Beach Lover Nasi Lemak
Shallot 100g 11g 450g 69g 232°C (450°F)
Garlic 100g 16 20 58g 232°C (450°F)
Fresh red chillies 100g 14g 10 11g 216°C (420°F)
Dried red chillies  100g 15g 200g 55g 232°C (450°F)
Belachan 100g 17g 46g 32g 232°C (450°F)
Galangal  71g 23g (34%) 37g (52%) 182°C (360°F)
Vegetable Oil 100g 39g 45g 11g 188°C (370°F)
Sugar 94g 52g (55%) 32g (34%) 3g (3%) 200°C (400°F)
Salt 81g 51g (63%) 21g (26%) 3g (4%) 177°C (350°F)

No comments:

Related Posts with Thumbnails