Regina Schrambling, Slate's Food Issue: Its Moment is Finally Here
Lard: The New Health Food? In Praise of Lard
See Lard vs Butter comparison below, 39g vs 59g saturated fat content!
Total Fat | Saturated Fat | Monounsaturated Fat | Polyunsaturated Fat | Smoke Point | |
Sunflower oil | 100g | 11g | 20g | 69g | 232°C (450°F) |
Soybean oil | 100g | 16g | 23g | 58g | 232°C (450°F) |
Olive oil | 100g | 14g | 73g | 11g | 216°C (420°F) |
Corn oil | 100g | 15g | 30g | 55g | 232°C (450°F) |
Peanut oil | 100g | 17g | 46g | 32g | 232°C (450°F) |
Vegetable Shortening (hydrogenated) | 71g | 23g (34%) | 8g (11%) | 37g (52%) | 182°C (360°F) |
Lard | 100g | 39g | 45g | 11g | 188°C (370°F) |
Suet | 94g | 52g (55%) | 32g (34%) | 3g (3%) | 200°C (400°F) |
Butter | 81g | 51g (63%) | 21g (26%) | 3g (4%) | 177°C (350°F) |
No comments:
Post a Comment